PAST EVENT
AMWA @ NABShow
April 7 – 10, 2014
Las Vegas, Nevada, USA
AMWA / FIMS Presentation & Demonstration Schedule
NAB 2014 – North Hall 1331/1231
| Monday, April 7 | |
| 9:30 AM | Workflow Automation Using FIMS Services Tom Lorenz, Cube-Tec |
| 11:00 | Using FIMS to Reduce Integration Complexity and Risk Simon Fearn, Marquis Broadcast |
| 12:00 PM | The FIMS Pilot at CBC Radio Canada Brad Gilmer, Gilmer & Associates |
| 1:00 | The Business and Technical Aspects of AS-11 at the Digital Production Partnership Andy Tenant, ITV & Kevin Burrows, Channel 4 TV |
| 2:30 | A FIMS RESTful Capture Service for RTP Recording Richard Cartwright, Quantel |
| 3:30 | AS-11, The Format from Heaven? Jan Weigner, Cinegy |
| 4:00 | The NABA Joint Task Force on File Formats and Media Interoperability Clyde Smith, FOX Networks |
| 4:30 | A Global Accessible FIMS-based Media QC and Repair Service Andreas Aust, Tixel & Jörg Houpert, Cube-Tec |
| 5:30 | AMWA Annual General Meeting AMWA Members Only |
| Tuesday, April 8 | |
| 9:30 AM | Workflow Automation Using FIMS Services Tom Lorenz, Cube-Tec |
| 10:00 | FIMS REST and DPP/AS-11 Validation Demonstration Tony Vasile, Mike Nash, Signiant |
| 10:30 | Connecting the Dots in Your Commercial Content Workflow Sarah Foss, Yangaroo |
| 11:00 | The FIMS Pilot at CBC Radio Canada Brad Gilmer, Gilmer & Associates |
| 11:30 | From the Editor to the Consumer – Simplifying File Delivery with DPP Pedro Ferreira, MOG Solutions |
| 12:00 PM | FIMS QA Interface Atul Ravindan, Digimetrics |
| 1:00 | FIMS: A Valuable Lesson Roman Mackiewicz, Bloomberg |
| 2:00 | Current Use and Future Plans for FIMS Jacki Guerra, A&E |
| 3:00 | A FIMS RESTful Capture Service for RTP Recording Richard Cartwright, Quantel |
| 4:00 | Media Orchestration with FIMS Repository Services and the Hitachi Content Platform Steven Sonnenberg, Jay Yogeshwar, Hitachi Data Systems & Dan Shockley, Turner Broadcasting |
| 5:00 | FIMS Perspectives at Turner Dan Shockley, Turner Broadcasting |
| Wednesday, April 9 | |
| 9:30 AM | Workflow Automation Using FIMS Services Tom Lorenz, Cube-Tec |
| 10:00 | The Business Case for Delivery and Control Standards in Program Workflows Bruce Devlin, AmberFin |
| 10:30 | A FIMS RESTful Capture Service for RTP Recording Richard Cartwright, Quantel |
| 11:00 | AS-11, The Format from Heaven? Jan Weigner, Cinegy |
| 11:30 | FIMS Repository Sample Implementation Gaurav Bhasin, Loic Barbou, Triskel |
| 12:30 PM | FIMS 1.1 Overview Loic Barbou, Triskel |
| 1:00 | Library of Congress Media Archiving: Challenges and Successes James Snyder, Library of Congress |
| 1:30 | Repurposing Film Assets Using FIMS – Mikros Image Case-Study Francois Abbe, Mesclado & Marc-Antoine Arnaud, Mikros Image |
| 2:00 | The FIMS Pilot at CBC Radio Canada Brad Gilmer, Gilmer & Associates |
| 2:30 | Using FIMS to Reduce Integration Complexity and Risk Simon Fearn, Marquis Broadcast |
| 3:30 | A Global Accessible FIMS-based Media QC and Repair Service Andreas Aust, Tixel & Jörg Houpert, Cube-Tec |
| 4:00 | Media Orchestration with FIMS Repository Services and the Hitachi Content Platform Steven Sonnenberg, Jay Yogeshwar, Hitachi Data Systems & Dan Shockley, Turner Broadcasting |
| 4:30 | The Senior Executive’s Non-Technical Guide to the Benefits of FIMS John Footen, Cognizant |